Main Hall
July 2021
When booking allow one quarter of an hour between bookings for clearing up.
DAY | DATE | TYPE | START | FINISH | HOURS | BOOKING | USER |
Thur | 1st | 07.30am | 4pm | B | Nursery | ||
Fri | 2nd | 07.30am | 4pm | B | Nursery | ||
Sat | 3rd | ||||||
Sun | 4th | ||||||
Mon |
5th | 07.30am | 4pm | B | Nursery | ||
Tue | 6th | 07.30am | 4pm | B | Nursery | ||
Wed | 7th | 07.30am | 4pm | B | Nursery | ||
Thur |
8th | 07.30am | 4pm | B | Nursery | ||
Fri | 9th | 07.30am | 4pm | B | Nursery | ||
Sat | 10th | ||||||
Sun |
11th | ||||||
Mon | 12th | 07.30am | 4pm | B | Nursery | ||
Tue | 13th | 07.30am | 4pm | B | Nursery | ||
Wed | 14th | 07.30am | 4pm | B | Nursery | ||
Thur | 15th | 07.30am | 4pm | B | Nursery | ||
Fri | 16th | 07.30am | 4pm | B | Nursery | ||
Sat | 17th | ||||||
Sun | 18th | ||||||
Mon | 19th | 07.30am | 4pm | B | Nursery | ||
Tue | 20th | 07.30am | 4pm | B | Nursery | ||
Wed | 21st | 07.30am | 4pm | B | Nursery | ||
Thur | 22nd | 07.30am | 4pm | B | Nursery | ||
Fri |
23rd | ||||||
Sat |
24th | ||||||
Sun |
25th | ||||||
Mon | 26th | ||||||
Tue | 27th | ||||||
Wed | 28th | ||||||
Thur |
29th | ||||||
Fri | 30th | ||||||
Sat | 31st | Bar | 10am | 11pm | P | Wedding reception |