Main Hall
April 2021
When booking allow one quarter of an hour between bookings for clearing up.
DAY | DATE | TYPE | START | FINISH | HOURS | BOOKING | USER |
Thur | 1st | 07.30am | 4pm | B | Nursery | ||
Fri | 2nd | GOOD FRIDAY | |||||
Sat | 3rd | ||||||
Sun | 4th | ||||||
Mon |
5th | EASTER MONDAY | |||||
Tue | 6th | ||||||
Wed | 7th | ||||||
Thur |
8th | ||||||
Fri | 9th | ||||||
Sat | 10th | ||||||
Sun |
11th | ||||||
Mon | 12th | ||||||
Tue | 13th | ||||||
Wed | 14th | ||||||
Thur | 15th | ||||||
Fri | 16th | ||||||
Sat | 17th | ||||||
Sun | 18th | ||||||
Mon | 19th | 07.30am | 4pm | B | Nursery | ||
Tue | 20th | 07.30am | 4pm | B | Nursery | ||
Wed | 21st | 07.30am | 4pm | B | Nursery | ||
Thur | 22nd | 07.30am | 4pm | B | Nursery | ||
Fri |
23rd | 07.30am | 4pm | B | Nursery | ||
Sat |
24th | ||||||
Sun |
25th | ||||||
Mon | 26th | 07.30am | 4pm | B | Nursery | ||
Tue | 27th | 07.30am | 4pm | B | Nursery | ||
Wed | 28th | 07.30am | 4pm | B | Nursery | ||
Thur |
29th | 07.30am | 4pm | B | Nursery | ||
Fri | 30th | 07.30am | 4pm | B | Nursery |