Meeting Room
April 2021
When booking allow one quarter of an hour between bookings for clearing up.
DAY | DATE | TYPE | START | FINISH | HOURS | BOOKING | USER |
Thur | 1st | ||||||
Fri | 2nd | GOOD FRIDAY | |||||
Sat | 3rd | ||||||
Sun | 4th | ||||||
Mon |
5th | EASTER MONDAY | |||||
Tue | 6th | ||||||
Wed | 7th | ||||||
Thur |
8th | ||||||
Fri | 9th | ||||||
Sat | 10th | ||||||
Sun |
11th | ||||||
Mon | 12th | ||||||
Tue | 13th | ||||||
Wed | 14th | ||||||
Thur | 15th | ||||||
Fri | 16th | ||||||
Sat | 17th | ||||||
Sun | 18th | ||||||
Mon | 19th | ||||||
Tue | 20th | ||||||
Wed | 21st | ||||||
Thur | 22nd | ||||||
Fri |
23rd | ||||||
Sat |
24th | ||||||
Sun |
25th | ||||||
Mon | 26th | ||||||
Tue | 27th | ||||||
Wed | 28th | ||||||
Thur |
29th | ||||||
Fri | 30th |